Track Records

12.351 SRA (360ci) SPRINTCARS S39 SHANE HEATHCOTE 16th April 2011
13.097 SPRINTCARS (Time Trials) U2 BRAD FURR 29th Dec 2001
13.70 SPRINTCARS V5 MAX DUMESNY 29th Dec 2001
13.818 FORMULA 500 V27 DYLAN WILLSHER 14th May 2011
14.60 SPEEDCARS V10 TRAVIS MILLS 6th April 2013
14.70 LATE MODEL S67 STEVE VAUGHAN 20th Oct. 2012
15.4 MICRO SPRINT V29 WEST MAKIN 10th Nov. 2012
15.422 WINGLESS SPRINTCAR V81 RHYS BAXTER 8th June 2014
16.15 SUPER RODS W28 JASON KAVANAGH 12th Jan. 2013
16.23 V8 DIRT MODIFIED 16 ALAN WICKS 10th March 2001
16.75 GP MIDGETS VIC11 DENNIS MYERS 22nd Nov 2008
16.98 MINI MOD. SPRINTERS V2 BRETT MILBURN 11th Nov. 2000
17.05 SUPER SEDANS QLD15 MATT PASCOE 6th Feb. 2009
17.07 OPEN SPORTSMAN 8 MURRAY LOCK 9th June 2002
17.15 COMPACT SPEEDCARS V51 DANNY STAINER 27th Dec. 2003
17.24 ‘A’ SOLO BIKES 7 SMETHILLS 19th Jan 2002
17.41 VSC SPRINTCARS VIC23 R. FARRER 13th April 1996
17.41 AMCA NATIONALS AUS1 MARK WEAVER 10th March 2001
17.55 PRODUCTION SEDANS V2 MICK KIRALY 29th Dec 2000
17.90 SDAV HOTRODS 40 PETER WILLIAMS 9th Nov. 1997
17.976 MODIFIED PRODUCTION V1 ANDREW BLACKWELL 30th Jan 2010
18.20 3 LITRE SEDAN 1 JEFF LEAHY 5th Mar. 2011
18.23 SIDECARS SA107 M. HEADLAND / M. NIXON 1st May 1999
18.34 ‘A’ MODIFIED N4 RUSSELL BENT 29th Dec. 2001
18.40 GO KARTS 1 L. GURRY 19th Jan 2002
18.58 LIMITED SPORTSMAN SA34 JOHN STEWART 8th June 2002
18.74 ‘B’ SOLO BIKES 43 ANTHONY BUTCHMAN 25th April 1997
18.848 1200cc JUNIORS 5 MARK KINNEAR 8th Jan. 2012
18.850 STREET STOCKS V24 BRAD McCLURE 17th Mar. 2013
18.90 PROD. SED – MECHANICS 3 MICK ARGOON 9th June 2002
19,06 MARSH MODIFIEDS V12 ROB TAYLOR 12th Jan. 2013
19.63 SUPER SIX 12 ROBBIE TAYLOR 10th March 2002
19.65 JUNIORS HO6 MATT GERLACH 1st Dec. 2001
19.79 MECHANICS SW4 JOCK CLAYTON 10th June 2001
19.85 LADIES B21 KAREN FERGUSON 10th June 2001
20.49 STANDARD SALOONS 18 ROBERT BRAUNE 10th June 2001
20.54 S/ S & STD. SAL – MECH. 7 LEIGH GILMOUR 9th June 2002
21.27 SIXPAX 17 JOHN WATSON 12th June 1999
21.81 JUNIOR SOLO BIKES 382 BRADLEY BURNS 23rd Oct. 1999
21.91 TRUCKS 44 FLETCHER MILLS 29th Dec. 2001
22.12 1200cc PARENTS HO43 KELVIN MILLS 8th June 2002
22.90 TRUCK MECHANICS 23 LUKE JAMES 9th June 2002
25.27 JUNIOR SIDECARS 69 L. COLEBY / K. COLEBY 16th Jan. 1999

Horsham Motorsports Club Inc.